<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://fr.simplyaccounting.com/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/accounting_basics</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/accounting_basics/cash_flow</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/accounting_basics/invoicing_billing</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/accounting_basics/cost_management</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/accounting_basics/compliance</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/business_trends</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/business_management</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/business_regulations_and_compliance</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/business_accounting_news</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/articles/business_trends/Canadian-small-business-owners-are-more-optimistic-than-American-counterparts</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/articles/business_trends/Canadian-small-businesses-should-use-the-web-to-reach-international-audiences</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/articles/business_management/Canadian-businesses-need-to-diversify-their-international-trading-partners</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/articles/business_management/Canadian-small-businesses-may-benefit-from-computer-purchase-write-offs</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/articles/business_regulations_and_compliance/Small-business-group-advocates-no-tax-increases-during-2011</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/articles/business_regulations_and_compliance/manitoba-eliminates-small-business-tax</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/articles/business_accounting/CCC-predicts-sluggish-growth</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/businessResources/business_news/articles/business_accounting/Commercial-lending-to-small-Canadian-businesses-takes-a-dive</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/freetrial</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/freetrial/SAI</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/first_step</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/first_step/upgrade</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/first_step/businessCare</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/first_step_express</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/pro</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/pro/upgrade</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/pro/businessCare</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/premium</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/premium/upgrade</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/premium/businessCare</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/enterprise</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/enterprise/upgrade</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/enterprise/businessCare</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/accountants_edition</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/compare_products</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/accounting_solutions/compare_products/reports_list/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/Accounting_solutions/Upgrade</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/hr_solutions</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/Care</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/Care/silver</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/Care/gold</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/Care/payroll</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/Care/compare_plans</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/Care/renewals</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/Care/how_to_upgrade</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/Care/payrolltaxupdates</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/Care/freetrial</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/intelligence</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/intelligence/businesssolutions</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/intelligence/comparisonchart</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/intelligence/optionsandpricing</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/intelligence/resourceCentre</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/intelligence/faq</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/intelligence/accountantsandconsultants</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/intelligence/reports</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/intelligence/ribbon</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/cheques_and_forms</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/cheques_and_forms/promos</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/direct_payment</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/direct_payment/howitworks</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/direct_payment/compareoptions</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/direct_payment/pricing</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/direct_payment/faq</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/eft_direct</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/hr</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/remote_solutions</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/addOns/third_party_solutions</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/where_to_buy</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/faq/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/government_grants</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/system_requirements/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/system_requirements/vista</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/productsServices/system_requirements/windows7</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/specialoffer</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/live_chat</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/Support</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/training</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/2011_upgrade/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/contactUs</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/customer_service/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/faq/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/install/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/obsolescence_policy/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/payroll_ship_dates/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/product_and_payroll_updates/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/product_and_payroll_updates/2005/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/product_and_payroll_updates/2006/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/product_and_payroll_updates/2007/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/product_and_payroll_updates/2008/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/product_and_payroll_updates/2009/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/product_and_payroll_updates/2010/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/product_and_payroll_updates/2011/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/product_and_payroll_updates/help/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/rq/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/setup_support/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/support_resources/actlink</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/support_resources/guides_and_manuals</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/tax_and_compliancy_info/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/supportTraining/tips_for_using_simply/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/whatsNew/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/register</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/register/faq/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/joinSAN</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/joinSAN/benefits</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/joinSAN/comparisonchart</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/joinSAN/sampletest</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/joinSAN/faq</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/joinSAN/requirements</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/addOnPartners</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/addOnPartners/getSDK</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram/educators</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram/educators/resources</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram/educators/upgradedocuments</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram/educators/testimonials</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram/educators/registration</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram/Educators/Certification/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram/educators/faq</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram/educators/feedback</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram/students</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/partners/educationalpartnerprogram/students/Enregistrer</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/newsroom</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/newsroom/About-Sage-Simply-Accounting</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/newsroom/About-Sage-Simply-Accounting/25years</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/lp/whatsnew/</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/yearEnd</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/yearEnd/installRegistration</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/yearEnd/updates</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/yearEnd/activities</loc>
		<lastmod>2011-05-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://fr.simplyaccounting.com/yearEnd/closePayrollFiscalYear</loc>
